Kingdom of Padel
Kingdom of Padel combines indoor and outdoor padel at its Morena Boulevard venue.
Explore California clubs whose linked sources advertise padel coaching or lessons. Ask about beginner clinics, racket rental and how to join a group at your level.
24 club listings · source-linked directory
Kingdom of Padel combines indoor and outdoor padel at its Morena Boulevard venue.
Padel California's Oceanside location has two outdoor courts and a shop on South Coast Highway.
Outdoor
Three floodlit outdoor courts sit at Embarcadero Plaza, with an outdoor lounge and pro shop.
Oyster Point has six indoor padel courts with court lighting and industrial fans.
Four outdoor courts in West Sacramento’s Bridge District sit beside the River Walk and Drake’s The Barn.
Outdoor
Pura Padel has three open-air courts on the rooftop of Westfield Fashion Square in Sherman Oaks.
Rad Padel is a single-court club on Murrieta Hot Springs Road with reservations through Playbypoint.
Try another city or remove a filter.
| Club | Setting | Courts | Booking | Price in research |
|---|---|---|---|---|
| Park Padel — EmbarcaderoSan Francisco | Outdoor | 3 | Playtomic | Non-member: $25 off-peak / $40 peak per person per hour. Confirm the selected slot at booking. |
| Bay Padel — Treasure IslandSan Francisco | Indoor | 6 | Playbypoint | Non-member: $25 off-peak / $40 peak per person per hour. Confirm the selected slot at booking. |
| Pura PadelSherman Oaks | Outdoor | 3 | Playtomic | Check with club |
| Park Padel — Oyster PointSouth San Francisco | Indoor | 6 | Playtomic | Non-member: $25 off-peak / $40 peak per person per hour. Confirm the selected slot at booking. |
| Bay Padel — DogpatchSan Francisco | Indoor | 2 | Playbypoint | Non-member: $25 off-peak / $40 peak per person per hour. Confirm the selected slot at booking. |
| Bay Padel — SunnyvaleSunnyvale | Indoor | 4 | Playbypoint | Non-member: $25 off-peak / $40 peak per person per hour. Confirm the selected slot at booking. |
| Bay Padel — San JoseSan Jose | Outdoor | 6 | Playbypoint | Non-member: $25 off-peak / $40 peak per person per hour. Confirm the selected slot at booking. |
| Flyte Racquet ClubSan Rafael | Outdoor | 4 | Playbypoint | All-level padel open play: $35 non-member; included for padel members. Court-rental price not confirmed. |
| Park Padel — West SacramentoWest Sacramento | Outdoor | 4 | Playtomic | Check with club |
| Padel Up — Century CityLos Angeles | Outdoor | 2 | Playbypoint | $100 off-peak / $120 peak per court-hour |
| Padel Up — Culver CityLos Angeles | Indoor | 3 | Playbypoint | $120 off-peak / $140 peak per court-hour |
| The Padel CourtsLos Angeles | Outdoor | 2 | Playbypoint | Full-size court $70 / 30 min; mini court $25 / 30 min |
| Taktika Padel — CarsonCarson | Outdoor | 4 | Playtomic | Check with club |
| Padel N9NESan Diego | Outdoor | 8 | Padel N9NE app | Check with club |
| Kingdom of PadelSan Diego | Indoor & outdoor | 6 | Playtomic | Check with club |
| Taktika Padel — San DiegoSan Diego | Outdoor | 7 | Playtomic | Check with club |
| Fairmont Grand Del MarSan Diego | Outdoor | To confirm | Club website | Check with club |
| ESL PadelChula Vista | Outdoor | 3 | Playtomic | $80 / court for 90 min; $107 / court for 120 min |
| Padel California — OceansideOceanside | Outdoor | 2 | Playtomic | Check with club |
| Rancho Valencia Resort & SpaRancho Santa Fe | Outdoor | 3 | Club website | Check with club |
| La Valle Coastal ClubRancho Santa Fe | Outdoor | 2 | Club website | Check with club |
| Taktika Padel — StocktonStockton | Outdoor | 4 | Playtomic | Check with club |
| Rad PadelMurrieta | Outdoor | 1 | Playbypoint | Published visitor rate: $30 per person per hour, minimum 90 minutes. Individual membership $99/month; confirm checkout total and any initiation fee. |
| The Tennis & Pickleball Club at Newport Beach (TTC)Newport Beach | Outdoor | 1 | TTC member app | Launch announcement: $20 per person/hour for members; $50 for non-members, based on four players. Published trial rates run through January 1, 2027; confirm current fees and guest eligibility with TTC. |
Published details from the current directory. Check each club’s sources and review date; confirm prices, access and court counts before visiting.
Start with the location and setting. Then check guest access, court fees, equipment rental and session length on the individual club page.
Look for an introductory clinic or club-organized open play. Contact the club to confirm the session level and whether individual players can join.
Live availability is not connected. Each club page links to its website or booking provider for current times.
The clubs above publish coaching or lesson information. Program schedules, coach availability and booking requirements can change; follow the operator link on each profile to confirm the specific session. A club offering coaching is not necessarily running a beginner clinic today.
An introductory clinic is a useful starting point if you need the rules, serve and wall rebounds explained. A private lesson can focus on your own technique and goals. Open play usually emphasizes games with other players and may not include instruction. Check the session description rather than assuming all three are interchangeable.
Ask about the coach’s padel-specific experience, approach to beginners and any qualifications the club can verify. For junior sessions, ask the operator about supervision and its safeguarding procedures. Padel Rover lists published programs; we do not certify coaches or guarantee a particular teaching standard.
Read our first-session guide, compare booking price units, or narrow your search with the California city directory.